Total Historical Seats
1,105
Seats Won Over Time
Vote Share % Over Time
Winners in Latest Election
(2021)
| AC No. | Constituency | Candidate | Votes Polled | Actions |
|---|---|---|---|---|
| 2 | Ponneri | J.C.D.PRABHAKAR | 38,890 | View AC |
| 69 | Vandavasi | APPU S.R.K | 75,118 | View AC |
| 63 | Tiruvannamalai | VEERAMANI.K.C. | 88,399 | View AC |
| 53 | Krishnagiri | CHAKRAPANI M | 92,219 | View AC |
| 74 | Kaveripattinam | SHANMUGAM C VE | 87,403 | View AC |
| 225 | Ambasamudram | MOHAN P | 64,600 | View AC |
| 94 | Namakkal | SAROJA V. DR | 88,775 | View AC |
| 96 | Talavasal | SARASWATHI PON | 78,826 | View AC |
| 120 | Coimbatore South | SENGOTTAIYAN K.A | 108,608 | View AC |
| 149 | Ariyalur | SELVI RAMAJAYAM | 83,929 | View AC |
| 169 | Nannilam | KARTHIK THONDAIMAN | 72,801 | View AC |
| 177 | Peravurani | MANICKAM K | 67,195 | View AC |
| 202 | Kariapatti | RAJENTHRABHALAJI K.T | 70,260 | View AC |
| 224 | Tirunelveli | MANOHARAN A | 66,363 | View AC |
| 18 | Harbour | BALARAMAN. P | 84,839 | View AC |
| 16 | Basin Bridge | G.Hari | 91,061 | View AC |
| 19 | Park Town | RAMANAH, BE VEE | 85,008 | View AC |
| 20 | Purasawalkam | Pandiarajan K | 95,012 | View AC |
| 7 | Egmore | BENJAMIN.P | 89,577 | View AC |
| 8 | Thousand Lights | V ALEXANDER | 72,408 | View AC |
| 25 | Triplicane | Moorthy. V | 94,414 | View AC |
| 10 | Mylapore | K.KUPPAN | 50,524 | View AC |
| 11 | T-Nagar | RAAJESH.R.S. | 53,284 | View AC |
| 23 | Saidapet | DHANAPALAN N.R | 50,291 | View AC |
| 1 | Gummidipoondi | AADIRAJARAM | 35,138 | View AC |
| 10 | Thiruvottiyur | KALYANI.P.L | 26,714 | View AC |
| 16 | St Thomas Mount | B.JOHN PANDIAN | 30,064 | View AC |
| 33 | Tirupporur | JAYAKUMAR.D | 36,645 | View AC |
| 36 | Uthiramerur | S. Gokula Indira | 52,609 | View AC |
| 37 | Kancheepuram | VIRUGAI V.N.RAVI | 55,984 | View AC |
| 23 | Kunnathur | SAIDAI DURAISAMY | 50,786 | View AC |
| 29 | Sriperumbudur | SATHIYANAARAYANAN B | 55,898 | View AC |
| 25 | Kadambathur | NATARAJ.R | 55,759 | View AC |
| 4 | Thiruvallur | M.K.ASHOK | 64,141 | View AC |
| 3 | Tiruttani | K.P.KANDAN | 136,153 | View AC |
| 38 | Arakkonam | B.Valarmathi | 76,214 | View AC |
| 39 | Sholingur | PALANI | 104,474 | View AC |
| 41 | Ranipet | RAJENDRAN | 88,646 | View AC |
| 42 | Arcot | Chinnaiyah.T.K.M | 80,016 | View AC |
| 40 | Katpadi | GAJENDRAN.M | 103,908 | View AC |
| 34 | Pernambattu | Kanitha S | 78,708 | View AC |
| 35 | Natrampalli | Maragatham. K | 86,646 | View AC |
| 50 | Tiruppattur | SOMASUNDARAM V | 91,805 | View AC |
| 48 | Ambur | S.RAVI | 85,399 | View AC |
| 43 | Vellore | V RAMU | 84,394 | View AC |
| 67 | Arani | S.M.SUGUMAR | 86,793 | View AC |
| 44 | Peranamallur | D.Velazhagan | 88,799 | View AC |
| 66 | Polur | M.JAGAN MOORTHY | 84,579 | View AC |
| 62 | Chengam | Paritha.G | 93,511 | View AC |
| 47 | Thandarambattu | G.SENDHIL KUMAR | 88,018 | View AC |
| 65 | Kalasapakkam | NAZAR MOHAMED.K | 70,244 | View AC |
| 51 | Gingee | T.M.TAMILSELVAM | 99,675 | View AC |
| 72 | Tindivanam | KRISHNAN A | 84,642 | View AC |
| 73 | Vanur | Ashokkumar.K | 96,050 | View AC |
| 54 | Kandamangalam | K.P.Munusamy | 94,104 | View AC |
| 74 | Villupuram | JYOTHI S | 105,864 | View AC |
| 155 | Cuddalore | ANBALAGAN.K.P. | 110,070 | View AC |
| 157 | Bhuvanagiri | GOVINDASAMY.A | 114,507 | View AC |
| 159 | Kattumannarkoil | SAMPATHKUMAR.V | 99,061 | View AC |
| 158 | Chidambaram | NAINAKANNU.M.S | 96,511 | View AC |
| 65 | Ulundurpet | Panneerselvam.V | 84,912 | View AC |
| 76 | Tirukkoyilur | Agri KRISHNAMURTHY. S S | 97,732 | View AC |
| 146 | Mugaiyur | S.RAMACHANDRAN | 102,961 | View AC |
| 78 | Rishivandiyam | DUSI. K. MOHAN | 90,189 | View AC |
| 72 | Uddanapalle | ARJUNAN P | 87,152 | View AC |
| 51 | Uthangarai | MUTHAMILSELVAN R | 84,157 | View AC |
| 59 | Dharmapuri | KUMARAGURU R | 110,195 | View AC |
| 57 | Palacodu | SANTHOSH S A | 72,184 | View AC |
| 85 | Mettur | Senthilkumar.M | 110,643 | View AC |
| 81 | Taramangalam | NALLATHAMBI,A. | 89,568 | View AC |
| 84 | Omalur | JAYASANKARAN, A.P. | 95,308 | View AC |
| 83 | Salem-I | G. Chitra | 121,561 | View AC |
| 84 | Salem-Ii | R.MANI | 142,488 | View AC |
| 86 | Panamarathupatti | EDAPPADI PALANISWAMI. K | 163,154 | View AC |
| 91 | Veerapandi | SUNDARARAJAN, S. | 115,472 | View AC |
| 87 | Sankari | G.VENKATACHALAM | 85,844 | View AC |
| 96 | Tiruchengodu | E.BALASUBRAMANIAN | 97,506 | View AC |
| 91 | Kapilamalai | RAJAMUTHU, M. | 111,682 | View AC |
| 93 | Senthamangalam | CHANDRAN S | 80,188 | View AC |
| 92 | Rasipuram | BASKAR K.P.P. | 78,633 | View AC |
| 82 | Attur | SEKAR S | 86,034 | View AC |
| 109 | Gudalur | THANGAMANI.P | 100,800 | View AC |
| 108 | Udhagamandalam | YUVARAJA,M. | 58,396 | View AC |
| 110 | Coonoor | Ramalingam K V | 78,668 | View AC |
| 119 | Thondamuthur | RAMALINGAM.A.S | 86,866 | View AC |
| 121 | Singanallur | JAYAKUMAR, S. | 85,125 | View AC |
| 135 | Perur | KARUPPANAN.K.C | 100,915 | View AC |
| 118 | Coimbatore North | SHANMUGAVEL.K.S | 77,821 | View AC |
| 122 | Kinathukkadavu | A.Bannari | 99,181 | View AC |
| 124 | Valparai | PON.JAYASEELAN | 64,496 | View AC |
| 110 | Udumalpet | Vinoth, D. | 57,715 | View AC |
| 101 | Dharapuram | SELVARAJ A K | 105,231 | View AC |
| 112 | Vellakoil | DHANAPAL, P | 117,284 | View AC |
| 102 | Kangayam | VIJEYAKUMAR.K.N | 113,384 | View AC |
| 114 | Pongalur | GUNASEKARAN. S. | 70,826 | View AC |
| 115 | Palladam | ANANDAN M S M | 126,903 | View AC |
| 116 | Tiruppur | KANDASAMY V.P. | 118,968 | View AC |
| 100 | Modakkurichi | G.Arunkumar | 135,669 | View AC |
| 103 | Perundurai | AMMAN K.ARJUNAN | 81,454 | View AC |
| 119 | Erode | S.P. VELUMANI | 124,225 | View AC |
| 105 | Andhiyur | Jayaram, K.R | 81,244 | View AC |
| 106 | Gobichettipalayam | Damodaran.S | 101,537 | View AC |
| 123 | Sathyamangalam | Pollachi V. Jayaraman | 80,567 | View AC |
| 107 | Bhavanisagar | AMULKANDASAMI T K | 71,672 | View AC |
| 128 | Oddamchatram | Radhakrishnan,K. | 96,893 | View AC |
| 127 | Palani | C MAHENDRAN | 84,313 | View AC |
| 199 | Periyakulam | RAVI MANOHARAN K | 78,510 | View AC |
| 200 | Bodinayakkanur | NATARAJ N.P | 81,228 | View AC |
| 130 | Theni | S.Thenmozhi | 91,461 | View AC |
| 198 | Andipatti | NATHAM.R.VISWANATHAN | 107,762 | View AC |
| 132 | Sedapatti | SREENIVASAN.C | 90,595 | View AC |
| 196 | Thirumangalam | PARAMASIVAM V P B | 88,928 | View AC |
| 130 | Nilakkottai | VIJAYABHASKAR. M.R | 89,309 | View AC |
| 190 | Sholavandan | MUTHUKUMAR | 64,915 | View AC |
| 195 | Thirupparankundram | N.R.Chandrasekar | 77,289 | View AC |
| 194 | Madurai West | CHANDRASEKAR.R | 85,834 | View AC |
| 193 | Madurai Central | KuPa Krishnan | 93,989 | View AC |
| 189 | Madurai East | Padmanathan, V. | 33,024 | View AC |
| 141 | Melur South | VELLAMANDI NATARAJAN,N. | 40,505 | View AC |
| 142 | Melur North | P KUMAR | 55,727 | View AC |
| 187 | Vadamadurai | D.R.DHARMARAJ | 67,965 | View AC |
| 132 | Dindigul | M. PARANJOTHI | 56,716 | View AC |
| 129 | Athoor | M. Selvarasu | 63,788 | View AC |
| 133 | Vedasandur | T.INDRAGANDHI | 65,715 | View AC |
| 134 | Aravakurichi | THAMIZHSELVAN, R. | 91,056 | View AC |
| 52 | Karur | RAMACHANDRAN, R.T. | 97,593 | View AC |
| 149 | Thottiyam | RAJENDRAN S | 100,741 | View AC |
| 154 | Andimadam | RAJENDRAN.R | 89,104 | View AC |
| 150 | Jayankondam | M.C.SAMPATH | 79,412 | View AC |
| 143 | Lalgudi | Arunmozhithevan. A | 96,453 | View AC |
| 139 | Srirangam | K.A. PANDIAN | 91,961 | View AC |
| 141 | Tiruchirapalli-I | N. MURUGUMARAN | 75,491 | View AC |
| 160 | Tiruchirapalli-Ii | P.V.BHARATHI | 81,909 | View AC |
| 137 | Kulithalai | S.Pavunraj | 92,803 | View AC |
| 136 | Krishnarajapuram | Thanka.kathiravan | 59,043 | View AC |
| 179 | Viralimalai | O.S.MANIAN | 78,719 | View AC |
| 181 | Thirumaiyam | SURESH KUMAR C | 67,024 | View AC |
| 182 | Alangudi | RAJAMANICKAM SIVA | 49,779 | View AC |
| 180 | Pudukkottai | PANNERSELVAM A.N.R. | 57,732 | View AC |
| 173 | Thiruvaiyaru | KAMARAJ R | 103,637 | View AC |
| 174 | Thanjavur | UNION VEERAMANI, S. | 85,083 | View AC |
| 172 | Papanasam | SRITHAR VANDAYAR, G.M. | 74,674 | View AC |
| 172 | Valangiman | GOPINATHAN, K. | 70,294 | View AC |
| 174 | Aduthurai | ARIVUDAINAMBI, V. | 56,623 | View AC |
| 160 | Sirkazhi | VAITHILINGAM, R. | 90,063 | View AC |
| 176 | Sembanarkoil | RENGARAJAN, N.R. | 53,796 | View AC |
| 177 | Mayuram | THIRUGNANASAMBANDAM, S.V. | 65,627 | View AC |
| 178 | Kuttalam | S.Jayabharathi | 56,989 | View AC |
| 179 | Kodavasal | VIJAYA BASKER C | 102,179 | View AC |
| 168 | Thiruvarur | P.K.VAIRAMUTHU | 69,967 | View AC |
| 163 | Nagapattinam | DHARMA THANGAVEL | 62,088 | View AC |
| 165 | Vedaranyam | RAJANAYAGAM M | 50,942 | View AC |
| 13 | Kottur | MARUDHU ALAGURAJ | 66,308 | View AC |
| 167 | Mannargudi | PR. Senthilnathan | 82,153 | View AC |
| 175 | Orathanadu | Nagarajan S. | 75,273 | View AC |
| 178 | Gandharvakottai | PERIYAPULLAN @ SELVAM P. | 83,344 | View AC |
| 176 | Pattukkottai | GOPALAKRISHNAN R | 73,125 | View AC |
| 185 | Tirupathur | SARAVANAN. S.S | 56,297 | View AC |
| 184 | Karaikudi | JOTHI MUTHURAMALINGAM N | 39,029 | View AC |
| 210 | Tiruvadanai | RAJU. K | 83,883 | View AC |
| 195 | Ilayangudi | RAJANCHELLAPPA, V.V. | 103,683 | View AC |
| 211 | Ramanathapuram | UDHAYAKUMAR R B | 100,338 | View AC |
| 197 | Kadaladi | AYYAPPAN P | 71,255 | View AC |
| 212 | Mudhukulathur | A.LOGIRAJAN | 85,003 | View AC |
| 209 | Paramakudi | M Murugan | 70,930 | View AC |
| 186 | Sivaganga | O.PANNEERSELVAM | 100,050 | View AC |
| 187 | Manamadurai | Syedukhan.S.P.M | 62,387 | View AC |
| 207 | Aruppukkottai | MANRAJ, E.M. | 70,475 | View AC |
| 206 | Virudhunagar | RAVICHANDHRAN, R.K. | 62,995 | View AC |
| 204 | Sattur | Lakshmi Ganesan | 61,628 | View AC |
| 203 | Srivilliputhur | VAIGAICHELVAN | 52,006 | View AC |
| 202 | Rajapalayam | RAJASEKAR S | 41,233 | View AC |
| 213 | Vilathikulam | SADHAN PRABHAKAR N | 71,579 | View AC |
| 218 | Kovilpatti | K C ANIMUTHU | 65,512 | View AC |
| 219 | Sankarankovil | KEERTHIKA | 81,180 | View AC |
| 220 | Vasudevanallur | CHINNAPPAN P | 51,799 | View AC |
| 221 | Kadayanallur | SDR Vijayaseelan | 42,004 | View AC |
| 222 | Tenkasi | Radhakrishnan M | 63,011 | View AC |
| 223 | Alangulam | S.P.SHUNMUGANATHAN | 59,471 | View AC |
| 218 | Cheranmahadevi | KADAMBUR RAJU | 68,556 | View AC |
| 219 | Gangaikondan | RAJALAKSHMI V M | 66,050 | View AC |
| 221 | Melapalayam | C.KRISHNAMURALI | 88,474 | View AC |
| 216 | Srivaikuntam | SELVA MOHANDAS PANDIAN.S | 88,945 | View AC |
| 214 | Thoothukkudi | PAUL MANOJ PANDIAN | 74,153 | View AC |
| 225 | Sattangulam | E.SUBAYA | 85,211 | View AC |
| 227 | Nanguneri | GERALD .G | 36,976 | View AC |
| 228 | Radhapuram | GANESARAJA | 59,416 | View AC |
| 229 | Kanniyakumari | I.S.Inbadurai | 76,406 | View AC |
| 230 | Nagercoil | THALAVAI SUNDARAM N. | 109,745 | View AC |
| 232 | Thiruvattar | John Thankam, D. | 60,859 | View AC |
| 234 | Killiyoor | JUDE DEV K.V | 46,141 | View AC |
Complete Historical Record
| Election Year | Seats Won | Total Votes | Overall Vote Share |
|---|---|---|---|
| 2021 | 66 | 15,390,974 |
33.29%
|
| 2016 | 136 | 17,806,490 |
40.92%
|
| 2011 | 150 | 14,150,289 |
38.4%
|
| 2006 | 61 | 10,768,559 |
32.64%
|
| 2001 | 132 | 8,815,387 |
31.44%
|
| 1996 | 4 | 5,831,383 |
21.48%
|
| 1991 | 163 | 10,940,966 |
44.39%
|
| 1989 | 2 | 148,630 |
0.62%
|
| 1984 | 132 | 8,030,809 |
37.03%
|
| 1980 | 129 | 7,303,010 |
38.75%
|
| 1977 | 130 | 5,194,876 |
30.36%
|
| 1971 | 0 | 0 |
0%
|
| 1967 | 0 | 0 |
0%
|