Total Historical Seats
1,105
Seats Won Over Time
Vote Share % Over Time
Winners in Latest Election
(2021)
| AC No. | Constituency | Candidate | Votes Polled | Actions |
|---|---|---|---|---|
| 14 | Villivakkam | J.C.D.PRABHAKAR | 38,890 | View AC |
| 43 | Vellore | APPU S.R.K | 75,118 | View AC |
| 49 | Jolarpet | VEERAMANI.K.C. | 88,399 | View AC |
| 73 | Vanur | CHAKRAPANI M | 92,219 | View AC |
| 74 | Villupuram | SHANMUGAM C VE | 87,403 | View AC |
| 217 | Ottapidaram | MOHAN P | 64,600 | View AC |
| 92 | Rasipuram | SAROJA V. DR | 88,775 | View AC |
| 96 | Tiruchengodu | SARASWATHI PON | 78,826 | View AC |
| 106 | Gobichettipalayam | SENGOTTAIYAN K.A | 108,608 | View AC |
| 156 | Kurinjipadi | SELVI RAMAJAYAM | 83,929 | View AC |
| 180 | Pudukkottai | KARTHIK THONDAIMAN | 72,801 | View AC |
| 190 | Sholavandan | MANICKAM K | 67,195 | View AC |
| 202 | Rajapalayam | RAJENTHRABHALAJI K.T | 70,260 | View AC |
| 220 | Vasudevanallur | MANOHARAN A | 66,363 | View AC |
| 2 | Ponneri | BALARAMAN. P | 84,839 | View AC |
| 3 | Tiruttani | G.Hari | 91,061 | View AC |
| 4 | Thiruvallur | RAMANAH, BE VEE | 85,008 | View AC |
| 6 | Avadi | Pandiarajan K | 95,012 | View AC |
| 7 | Maduravoyal | BENJAMIN.P | 89,577 | View AC |
| 8 | Ambattur | V ALEXANDER | 72,408 | View AC |
| 9 | Madavaram | Moorthy. V | 94,414 | View AC |
| 10 | Thiruvottiyur | K.KUPPAN | 50,524 | View AC |
| 11 | Dr. Radhakrishnan Nagar | RAAJESH.R.S. | 53,284 | View AC |
| 12 | Perambur | DHANAPALAN N.R | 50,291 | View AC |
| 13 | Kolathur | AADIRAJARAM | 35,138 | View AC |
| 15 | Thiru-Vi-Ka-Nagar | KALYANI.P.L | 26,714 | View AC |
| 16 | Egmore | B.JOHN PANDIAN | 30,064 | View AC |
| 17 | Royapuram | JAYAKUMAR.D | 36,645 | View AC |
| 21 | Anna Nagar | S. Gokula Indira | 52,609 | View AC |
| 22 | Virugampakkam | VIRUGAI V.N.RAVI | 55,984 | View AC |
| 23 | Saidapet | SAIDAI DURAISAMY | 50,786 | View AC |
| 24 | T-Nagar | SATHIYANAARAYANAN B | 55,898 | View AC |
| 25 | Mylapore | NATARAJ.R | 55,759 | View AC |
| 26 | Velachery | M.K.ASHOK | 64,141 | View AC |
| 27 | Shozhinganallur | K.P.KANDAN | 136,153 | View AC |
| 28 | Alandur | B.Valarmathi | 76,214 | View AC |
| 29 | Sriperumbudur | PALANI | 104,474 | View AC |
| 30 | Pallavaram | RAJENDRAN | 88,646 | View AC |
| 31 | Tambaram | Chinnaiyah.T.K.M | 80,016 | View AC |
| 32 | Chengalpattu | GAJENDRAN.M | 103,908 | View AC |
| 34 | Cheyyur | Kanitha S | 78,708 | View AC |
| 35 | Maduranthakam | Maragatham. K | 86,646 | View AC |
| 36 | Uthiramerur | SOMASUNDARAM V | 91,805 | View AC |
| 38 | Arakkonam | S.RAVI | 85,399 | View AC |
| 40 | Katpadi | V RAMU | 84,394 | View AC |
| 41 | Ranipet | S.M.SUGUMAR | 86,793 | View AC |
| 44 | Anaicut | D.Velazhagan | 88,799 | View AC |
| 45 | Kilvaithinankuppam | M.JAGAN MOORTHY | 84,579 | View AC |
| 46 | Gudiyattam | Paritha.G | 93,511 | View AC |
| 47 | Vaniyambadi | G.SENDHIL KUMAR | 88,018 | View AC |
| 48 | Ambur | NAZAR MOHAMED.K | 70,244 | View AC |
| 51 | Uthangarai | T.M.TAMILSELVAM | 99,675 | View AC |
| 52 | Bargur | KRISHNAN A | 84,642 | View AC |
| 53 | Krishnagiri | Ashokkumar.K | 96,050 | View AC |
| 54 | Veppanahalli | K.P.Munusamy | 94,104 | View AC |
| 55 | Hosur | JYOTHI S | 105,864 | View AC |
| 57 | Palacodu | ANBALAGAN.K.P. | 110,070 | View AC |
| 60 | Pappireddippatti | GOVINDASAMY.A | 114,507 | View AC |
| 61 | Harur | SAMPATHKUMAR.V | 99,061 | View AC |
| 62 | Chengam | NAINAKANNU.M.S | 96,511 | View AC |
| 65 | Kalasapakkam | Panneerselvam.V | 84,912 | View AC |
| 66 | Polur | Agri KRISHNAMURTHY. S S | 97,732 | View AC |
| 67 | Arani | S.RAMACHANDRAN | 102,961 | View AC |
| 68 | Cheyyar | DUSI. K. MOHAN | 90,189 | View AC |
| 72 | Tindivanam | ARJUNAN P | 87,152 | View AC |
| 75 | Vikravandi | MUTHAMILSELVAN R | 84,157 | View AC |
| 77 | Ulundurpet | KUMARAGURU R | 110,195 | View AC |
| 78 | Rishivandiyam | SANTHOSH S A | 72,184 | View AC |
| 80 | Kallakurichi | Senthilkumar.M | 110,643 | View AC |
| 81 | Gangavalli | NALLATHAMBI,A. | 89,568 | View AC |
| 82 | Attur | JAYASANKARAN, A.P. | 95,308 | View AC |
| 83 | Yercaud | G. Chitra | 121,561 | View AC |
| 84 | Omalur | R.MANI | 142,488 | View AC |
| 86 | Edappadi | EDAPPADI PALANISWAMI. K | 163,154 | View AC |
| 87 | Sankari | SUNDARARAJAN, S. | 115,472 | View AC |
| 89 | Salem North | G.VENKATACHALAM | 85,844 | View AC |
| 90 | Salem South | E.BALASUBRAMANIAN | 97,506 | View AC |
| 91 | Veerapandi | RAJAMUTHU, M. | 111,682 | View AC |
| 93 | Senthamangalam | CHANDRAN S | 80,188 | View AC |
| 94 | Namakkal | BASKAR K.P.P. | 78,633 | View AC |
| 95 | Paramathi-Velur | SEKAR S | 86,034 | View AC |
| 97 | Kumarapalayam | THANGAMANI.P | 100,800 | View AC |
| 98 | Erode East | YUVARAJA,M. | 58,396 | View AC |
| 99 | Erode West | Ramalingam K V | 78,668 | View AC |
| 102 | Kangayam | RAMALINGAM.A.S | 86,866 | View AC |
| 103 | Perundurai | JAYAKUMAR, S. | 85,125 | View AC |
| 104 | Bhavani | KARUPPANAN.K.C | 100,915 | View AC |
| 105 | Andhiyur | SHANMUGAVEL.K.S | 77,821 | View AC |
| 107 | Bhavanisagar | A.Bannari | 99,181 | View AC |
| 109 | Gudalur | PON.JAYASEELAN | 64,496 | View AC |
| 110 | Coonoor | Vinoth, D. | 57,715 | View AC |
| 111 | Mettuppalayam | SELVARAJ A K | 105,231 | View AC |
| 112 | Avanashi | DHANAPAL, P | 117,284 | View AC |
| 113 | Tiruppur North | VIJEYAKUMAR.K.N | 113,384 | View AC |
| 114 | Tiruppur South | GUNASEKARAN. S. | 70,826 | View AC |
| 115 | Palladam | ANANDAN M S M | 126,903 | View AC |
| 116 | Sulur | KANDASAMY V.P. | 118,968 | View AC |
| 117 | Kavundampalayam | G.Arunkumar | 135,669 | View AC |
| 118 | Coimbatore North | AMMAN K.ARJUNAN | 81,454 | View AC |
| 119 | Thondamuthur | S.P. VELUMANI | 124,225 | View AC |
| 121 | Singanallur | Jayaram, K.R | 81,244 | View AC |
| 122 | Kinathukkadavu | Damodaran.S | 101,537 | View AC |
| 123 | Pollachi | Pollachi V. Jayaraman | 80,567 | View AC |
| 124 | Valparai | AMULKANDASAMI T K | 71,672 | View AC |
| 125 | Udumalpet | Radhakrishnan,K. | 96,893 | View AC |
| 126 | Madathukulam | C MAHENDRAN | 84,313 | View AC |
| 127 | Palani | RAVI MANOHARAN K | 78,510 | View AC |
| 128 | Oddamchatram | NATARAJ N.P | 81,228 | View AC |
| 130 | Nilakkottai | S.Thenmozhi | 91,461 | View AC |
| 131 | Natham | NATHAM.R.VISWANATHAN | 107,762 | View AC |
| 132 | Dindigul | SREENIVASAN.C | 90,595 | View AC |
| 133 | Vedasandur | PARAMASIVAM V P B | 88,928 | View AC |
| 135 | Karur | VIJAYABHASKAR. M.R | 89,309 | View AC |
| 136 | Krishnarajapuram | MUTHUKUMAR | 64,915 | View AC |
| 137 | Kulithalai | N.R.Chandrasekar | 77,289 | View AC |
| 138 | Manapparai | CHANDRASEKAR.R | 85,834 | View AC |
| 139 | Srirangam | KuPa Krishnan | 93,989 | View AC |
| 140 | Tiruchirappalli West | Padmanathan, V. | 33,024 | View AC |
| 141 | Tiruchirappalli East | VELLAMANDI NATARAJAN,N. | 40,505 | View AC |
| 142 | Thiruverumbur | P KUMAR | 55,727 | View AC |
| 143 | Lalgudi | D.R.DHARMARAJ | 67,965 | View AC |
| 144 | Manachanallur | M. PARANJOTHI | 56,716 | View AC |
| 145 | Musiri | M. Selvarasu | 63,788 | View AC |
| 146 | Thuraiyur | T.INDRAGANDHI | 65,715 | View AC |
| 147 | Perambalur | THAMIZHSELVAN, R. | 91,056 | View AC |
| 148 | Kunnam | RAMACHANDRAN, R.T. | 97,593 | View AC |
| 149 | Ariyalur | RAJENDRAN S | 100,741 | View AC |
| 154 | Panruti | RAJENDRAN.R | 89,104 | View AC |
| 155 | Cuddalore | M.C.SAMPATH | 79,412 | View AC |
| 157 | Bhuvanagiri | Arunmozhithevan. A | 96,453 | View AC |
| 158 | Chidambaram | K.A. PANDIAN | 91,961 | View AC |
| 159 | Kattumannarkoil | N. MURUGUMARAN | 75,491 | View AC |
| 160 | Sirkazhi | P.V.BHARATHI | 81,909 | View AC |
| 162 | Poompuhar | S.Pavunraj | 92,803 | View AC |
| 163 | Nagapattinam | Thanka.kathiravan | 59,043 | View AC |
| 165 | Vedaranyam | O.S.MANIAN | 78,719 | View AC |
| 166 | Thiruthuraipoondi | SURESH KUMAR C | 67,024 | View AC |
| 167 | Mannargudi | RAJAMANICKAM SIVA | 49,779 | View AC |
| 168 | Thiruvarur | PANNERSELVAM A.N.R. | 57,732 | View AC |
| 169 | Nannilam | KAMARAJ R | 103,637 | View AC |
| 170 | Thiruvidaimarudur | UNION VEERAMANI, S. | 85,083 | View AC |
| 171 | Kumbakonam | SRITHAR VANDAYAR, G.M. | 74,674 | View AC |
| 172 | Papanasam | GOPINATHAN, K. | 70,294 | View AC |
| 174 | Thanjavur | ARIVUDAINAMBI, V. | 56,623 | View AC |
| 175 | Orathanadu | VAITHILINGAM, R. | 90,063 | View AC |
| 176 | Pattukkottai | RENGARAJAN, N.R. | 53,796 | View AC |
| 177 | Peravurani | THIRUGNANASAMBANDAM, S.V. | 65,627 | View AC |
| 178 | Gandharvakottai | S.Jayabharathi | 56,989 | View AC |
| 179 | Viralimalai | VIJAYA BASKER C | 102,179 | View AC |
| 181 | Thirumaiyam | P.K.VAIRAMUTHU | 69,967 | View AC |
| 182 | Alangudi | DHARMA THANGAVEL | 62,088 | View AC |
| 183 | Aranthangi | RAJANAYAGAM M | 50,942 | View AC |
| 185 | Tirupathur | MARUDHU ALAGURAJ | 66,308 | View AC |
| 186 | Sivaganga | PR. Senthilnathan | 82,153 | View AC |
| 187 | Manamadurai | Nagarajan S. | 75,273 | View AC |
| 188 | Melur | PERIYAPULLAN @ SELVAM P. | 83,344 | View AC |
| 189 | Madurai East | GOPALAKRISHNAN R | 73,125 | View AC |
| 192 | Madurai South | SARAVANAN. S.S | 56,297 | View AC |
| 193 | Madurai Central | JOTHI MUTHURAMALINGAM N | 39,029 | View AC |
| 194 | Madurai West | RAJU. K | 83,883 | View AC |
| 195 | Thirupparankundram | RAJANCHELLAPPA, V.V. | 103,683 | View AC |
| 196 | Thirumangalam | UDHAYAKUMAR R B | 100,338 | View AC |
| 197 | Usilampatti | AYYAPPAN P | 71,255 | View AC |
| 198 | Andipatti | A.LOGIRAJAN | 85,003 | View AC |
| 199 | Periyakulam | M Murugan | 70,930 | View AC |
| 200 | Bodinayakkanur | O.PANNEERSELVAM | 100,050 | View AC |
| 201 | Cumbum | Syedukhan.S.P.M | 62,387 | View AC |
| 203 | Srivilliputhur | MANRAJ, E.M. | 70,475 | View AC |
| 204 | Sattur | RAVICHANDHRAN, R.K. | 62,995 | View AC |
| 205 | Sivakasi | Lakshmi Ganesan | 61,628 | View AC |
| 207 | Aruppukkottai | VAIGAICHELVAN | 52,006 | View AC |
| 208 | Tiruchuli | RAJASEKAR S | 41,233 | View AC |
| 209 | Paramakudi | SADHAN PRABHAKAR N | 71,579 | View AC |
| 210 | Tiruvadanai | K C ANIMUTHU | 65,512 | View AC |
| 212 | Mudhukulathur | KEERTHIKA | 81,180 | View AC |
| 213 | Vilathikulam | CHINNAPPAN P | 51,799 | View AC |
| 214 | Thoothukkudi | SDR Vijayaseelan | 42,004 | View AC |
| 215 | Tiruchendur | Radhakrishnan M | 63,011 | View AC |
| 216 | Srivaikuntam | S.P.SHUNMUGANATHAN | 59,471 | View AC |
| 218 | Kovilpatti | KADAMBUR RAJU | 68,556 | View AC |
| 219 | Sankarankovil | RAJALAKSHMI V M | 66,050 | View AC |
| 221 | Kadayanallur | C.KRISHNAMURALI | 88,474 | View AC |
| 222 | Tenkasi | SELVA MOHANDAS PANDIAN.S | 88,945 | View AC |
| 223 | Alangulam | PAUL MANOJ PANDIAN | 74,153 | View AC |
| 225 | Ambasamudram | E.SUBAYA | 85,211 | View AC |
| 226 | Palayamkottai | GERALD .G | 36,976 | View AC |
| 227 | Nanguneri | GANESARAJA | 59,416 | View AC |
| 228 | Radhapuram | I.S.Inbadurai | 76,406 | View AC |
| 229 | Kanniyakumari | THALAVAI SUNDARAM N. | 109,745 | View AC |
| 232 | Padmanabhapuram | John Thankam, D. | 60,859 | View AC |
| 234 | Killiyoor | JUDE DEV K.V | 46,141 | View AC |
Complete Historical Record
| Election Year | Seats Won | Total Votes | Overall Vote Share |
|---|---|---|---|
| 2021 | 66 | 15,390,974 |
33.29%
|
| 2016 | 136 | 17,806,490 |
40.92%
|
| 2011 | 150 | 14,150,289 |
38.4%
|
| 2006 | 61 | 10,768,559 |
32.64%
|
| 2001 | 132 | 8,815,387 |
31.44%
|
| 1996 | 4 | 5,831,383 |
21.48%
|
| 1991 | 163 | 10,940,966 |
44.39%
|
| 1989 | 2 | 148,630 |
0.62%
|
| 1984 | 132 | 8,030,809 |
37.03%
|
| 1980 | 129 | 7,303,010 |
38.75%
|
| 1977 | 130 | 5,194,876 |
30.36%
|
| 1971 | 0 | 0 |
0%
|
| 1967 | 0 | 0 |
0%
|