Total Historical Seats
1,126
Seats Won Over Time
Vote Share % Over Time
Winners in Latest Election
(2021)
| AC No. | Constituency | Candidate | Votes Polled | Actions |
|---|---|---|---|---|
| 20 | Purasawalkam | NASAR S M | 150,287 | View AC |
| 40 | Katpadi | VARALAKSHMI.M | 130,573 | View AC |
| 43 | Vellore | DURAIMURUGAN | 85,140 | View AC |
| 73 | Vanur | SENGUTTUVAN.T | 95,256 | View AC |
| 80 | Kallakurichi | MASTHAN K S | 109,625 | View AC |
| 72 | Uddanapalle | SEETHAPATHY P | 77,399 | View AC |
| 86 | Edappadi | RAJENDRAN. A | 83,984 | View AC |
| 93 | Senthamangalam | PONNUSAMY K | 90,681 | View AC |
| 82 | Attur | MOORTHIY K S | 78,372 | View AC |
| 110 | Coonoor | MUTHUSAMY S | 100,757 | View AC |
| 200 | Bodinayakkanur | SAKKARAPANI R | 109,970 | View AC |
| 201 | Cumbum | PERIYASAMY I | 165,809 | View AC |
| 193 | Madurai Central | PALANIYANDI.M | 113,904 | View AC |
| 142 | Melur North | ANBIL MAHESH POYYAMOZHI | 105,424 | View AC |
| 153 | Varahur | SABA.RAJENDRAN | 75,177 | View AC |
| 171 | Kumbakonam | DURAI.CHANDRASEKARAN | 103,210 | View AC |
| 176 | Pattukkottai | MOORTHY P | 122,729 | View AC |
| 183 | Aranthangi | THALAPATHI G | 73,010 | View AC |
| 211 | Ramanathapuram | MANIMARAN M | 86,251 | View AC |
| 205 | Sivakasi | SEENIVASAN A.R.R | 73,297 | View AC |
| 17 | Washermanpet | GOVINDARAJAN T.J | 126,452 | View AC |
| 16 | Basin Bridge | S.Chandran | 120,314 | View AC |
| 19 | Park Town | RAAJENDRAN, V.G. | 107,709 | View AC |
| 12 | Perambur | Krishnaswamy A | 149,578 | View AC |
| 7 | Egmore | GANAPATHY.K | 121,298 | View AC |
| 8 | Thousand Lights | JOSEPH SAMUEL | 114,554 | View AC |
| 25 | Triplicane | SUDHARSANAM. S | 151,485 | View AC |
| 10 | Mylapore | K.P.SHANKAR | 88,185 | View AC |
| 11 | T-Nagar | EBENEZER. J.J. (@) JOHN EBENEZER.J | 95,763 | View AC |
| 23 | Saidapet | SHEKAR. R.D | 105,267 | View AC |
| 1 | Gummidipoondi | M.K. STALIN | 105,522 | View AC |
| 2 | Ponneri | A . Vetriazhagan | 76,127 | View AC |
| 10 | Thiruvottiyur | SIVAKUMAR.P | 81,727 | View AC |
| 16 | St Thomas Mount | I.PARANTHAMEN | 68,832 | View AC |
| 33 | Tirupporur | MURTHY.R.IDREAM | 64,424 | View AC |
| 32 | Chengalpattu | SEKARBABU. P.K | 59,317 | View AC |
| 35 | Maduranthakam | UDHAYANIDHI STALIN | 93,285 | View AC |
| 20 | Acharapakkam | EZHILAN N | 71,867 | View AC |
| 36 | Uthiramerur | M.K. Mohan | 80,054 | View AC |
| 37 | Kancheepuram | AMV.PRABHAKARA RAJA | 74,351 | View AC |
| 23 | Kunnathur | SUBRAMANIAN. MA | 80,194 | View AC |
| 29 | Sriperumbudur | KARUNANITHI J | 56,035 | View AC |
| 25 | Kadambathur | VELU.DHA | 68,392 | View AC |
| 3 | Tiruttani | S.ARAVINDRAMESH | 171,558 | View AC |
| 38 | Arakkonam | T.M.Anbarasan | 116,785 | View AC |
| 41 | Ranipet | KARUNANITHI | 126,427 | View AC |
| 42 | Arcot | Raja.S.R | 116,840 | View AC |
| 35 | Natrampalli | Sathya. C.E | 83,076 | View AC |
| 50 | Tiruppattur | SUNDAR K | 93,427 | View AC |
| 47 | Vaniyambadi | C.V.M.P. Ezhailzrasan | 102,712 | View AC |
| 67 | Arani | R.GANDHI | 103,291 | View AC |
| 68 | Cheyyar | J.L.Eswarappan | 103,885 | View AC |
| 69 | Vandavasi | Karthikeyan .P | 84,299 | View AC |
| 44 | Peranamallur | A.P.Nandakumar | 95,159 | View AC |
| 66 | Polur | K Seetharaman | 73,997 | View AC |
| 62 | Chengam | Amulu.V | 100,412 | View AC |
| 65 | Kalasapakkam | VILWANATHAN.A.C | 90,476 | View AC |
| 63 | Tiruvannamalai | DEVARAJI.K. | 89,490 | View AC |
| 50 | Melmalayanur | A. NALLATHAMBI | 96,522 | View AC |
| 72 | Tindivanam | MATHIAZHAGAN D | 97,256 | View AC |
| 54 | Kandamangalam | P.Murugan | 91,050 | View AC |
| 74 | Villupuram | PRAKAASH Y | 118,231 | View AC |
| 155 | Cuddalore | MURUGAN.P.K. | 81,970 | View AC |
| 154 | Panruti | INBASEKARAN. P.N.P | 84,937 | View AC |
| 156 | Kurinjipadi | SUBRAMANI.P | 78,770 | View AC |
| 157 | Bhuvanagiri | PRABHURAJASEKAR.M | 77,564 | View AC |
| 158 | Chidambaram | GIRI.M.P | 108,081 | View AC |
| 152 | Vridhachalam | E V VELU | 137,876 | View AC |
| 64 | Mangalur | K.Pitchandi | 104,675 | View AC |
| 65 | Ulundurpet | Saravanan.P.S.T | 94,134 | View AC |
| 76 | Tirukkoyilur | SEKARAN. K.V | 88,007 | View AC |
| 146 | Mugaiyur | S.S.ANBALAGAN | 99,833 | View AC |
| 78 | Rishivandiyam | JOTHI. O | 102,460 | View AC |
| 79 | Sankarapuram | Ambethkumar S | 102,064 | View AC |
| 55 | Hosur | Dr. MASILAMANI R | 78,814 | View AC |
| 74 | Kaveripattinam | LAKSHMANAN R | 102,271 | View AC |
| 51 | Uthangarai | PUGAZHENTHI N | 93,730 | View AC |
| 61 | Harur | K.PONMUDY | 110,980 | View AC |
| 59 | Dharmapuri | MANIKANNAN A J | 115,451 | View AC |
| 57 | Palacodu | KARTHIKEYAN K | 113,912 | View AC |
| 58 | Pennagaram | UDHAYASURIYAN T | 121,186 | View AC |
| 81 | Taramangalam | REKHA PRIYADHARSHINI,J. | 82,207 | View AC |
| 84 | Omalur | CHINNADURAI, K. | 87,051 | View AC |
| 83 | Salem-I | C. TAMILSELVAN | 95,606 | View AC |
| 83 | Yercaud | SRINIVASAPERUMAL.S | 96,399 | View AC |
| 86 | Panamarathupatti | SAMBATHKUMAR. T | 69,352 | View AC |
| 91 | Veerapandi | RAJESH, K.M. | 95,427 | View AC |
| 87 | Sankari | R. RAJENDRAN | 93,432 | View AC |
| 96 | Tiruchengodu | A.S.SARAVANAN | 74,897 | View AC |
| 91 | Kapilamalai | THARUN, A.K. | 91,787 | View AC |
| 94 | Namakkal | MATHIVENTHAN M | 90,727 | View AC |
| 92 | Rasipuram | RAMALINGAM P | 106,494 | View AC |
| 96 | Talavasal | ESWARAN E R | 81,688 | View AC |
| 109 | Gudalur | M.VENKATACHALAM | 69,154 | View AC |
| 111 | Mettuppalayam | SUBBULAKSHMI JEGADEESAN | 77,844 | View AC |
| 112 | Avanashi | KAYALVIZHI N | 89,986 | View AC |
| 119 | Thondamuthur | SAMINATHAN.M.P | 94,197 | View AC |
| 121 | Singanallur | KKC BALU | 70,618 | View AC |
| 135 | Perur | DURAIRAJ.K.P | 78,392 | View AC |
| 118 | Coimbatore North | VENKATACHALAM.A.G | 79,096 | View AC |
| 120 | Coimbatore South | MANIMARAN G.V | 80,045 | View AC |
| 124 | Valparai | KASILINGAM, S. | 62,551 | View AC |
| 110 | Udumalpet | Ramachandran, K. | 61,820 | View AC |
| 101 | Dharapuram | SHANMUGASUNDARAM T R | 102,775 | View AC |
| 112 | Vellakoil | ATHIYAMAAN RAJU | 66,382 | View AC |
| 114 | Pongalur | SELVARAJ. K. | 75,535 | View AC |
| 115 | Palladam | MUTHURATHINAM K | 94,212 | View AC |
| 116 | Tiruppur | PREMIER SELVAM (a)KALICHAMY M | 87,036 | View AC |
| 100 | Modakkurichi | R.Krishnan | 125,893 | View AC |
| 103 | Perundurai | SHANMUGASUNDARAM V.M | 77,453 | View AC |
| 119 | Erode | KARTHIKEYA | 82,595 | View AC |
| 105 | Andhiyur | Karthik, N | 70,390 | View AC |
| 106 | Gobichettipalayam | Kuruchi Prabhakaran | 100,442 | View AC |
| 123 | Sathyamangalam | Dr. Varadharajan, K. | 78,842 | View AC |
| 127 | Palani | R.JAYARAMAKRISHNAN | 77,875 | View AC |
| 199 | Periyakulam | SENTHIL KUMAR I.P | 108,566 | View AC |
| 130 | Theni | K.Murugavelrajan | 63,843 | View AC |
| 198 | Andipatti | M.A.ANDI AMBALAM | 95,830 | View AC |
| 196 | Thirumangalam | GANDHIRAJAN S | 106,481 | View AC |
| 197 | Usilampatti | ELANGO. R | 93,369 | View AC |
| 130 | Nilakkottai | SENTHILBALAJI V | 101,757 | View AC |
| 190 | Sholavandan | SIVAGAMA SUNDARI.K | 96,540 | View AC |
| 195 | Thirupparankundram | R.Manickam | 100,829 | View AC |
| 194 | Madurai West | ABDUL SAMAD P | 98,077 | View AC |
| 189 | Madurai East | Nehru, K.N. | 118,133 | View AC |
| 141 | Melur South | INIGO IRUDAYARAJ,S. | 94,302 | View AC |
| 187 | Vadamadurai | A.SOUNDARAPANDIAN | 84,914 | View AC |
| 132 | Dindigul | S. KATHIRAVAN | 116,334 | View AC |
| 129 | Athoor | N. Thiyagarajan | 90,624 | View AC |
| 133 | Vedasandur | S.STALINKUMAR | 87,786 | View AC |
| 134 | Aravakurichi | PRABHAHARAN, M. | 122,090 | View AC |
| 52 | Karur | SIVASANKAR, S.S. | 103,922 | View AC |
| 149 | Thottiyam | CHINNAPPA K | 103,975 | View AC |
| 145 | Musiri | KANNAN KA SO KA | 99,529 | View AC |
| 151 | Uppiliapuram | GANESAN, C.V. | 83,726 | View AC |
| 154 | Andimadam | VELMURUGAN.T | 93,801 | View AC |
| 150 | Jayankondam | G.IYAPPAN | 84,563 | View AC |
| 149 | Ariyalur | M.R.K.PANNEERSELVAM | 101,456 | View AC |
| 143 | Lalgudi | Saravanan. Durai.K | 88,194 | View AC |
| 160 | Tiruchirapalli-Ii | PANNEERSELVAM | 94,057 | View AC |
| 137 | Kulithalai | Nivedha M. Murugan | 96,102 | View AC |
| 179 | Viralimalai | S.K.VETHARATHINAM | 66,390 | View AC |
| 182 | Alangudi | RAJAA T R B | 87,172 | View AC |
| 180 | Pudukkottai | KALAIVANAN POONDI K. | 108,906 | View AC |
| 173 | Thiruvaiyaru | JOTHIRAMAN S | 99,213 | View AC |
| 174 | Thanjavur | CHEZHIAAN, GOVI. | 95,763 | View AC |
| 172 | Papanasam | ANBALAGAN, G. | 96,057 | View AC |
| 172 | Valangiman | Dr.JAWAHIRULLAH, M.H. | 86,567 | View AC |
| 174 | Aduthurai | NEELAMEGAM, T.K.G. | 103,772 | View AC |
| 160 | Sirkazhi | RAMCHANDRAN, M. | 61,228 | View AC |
| 176 | Sembanarkoil | ANNADURAI, K. | 79,065 | View AC |
| 177 | Mayuram | ASHOKKUMAR, N. | 89,130 | View AC |
| 179 | Kodavasal | PALANIAPPAN | 78,581 | View AC |
| 169 | Nannilam | V . MUTHURAJA | 85,802 | View AC |
| 168 | Thiruvarur | S.REGUPATHY | 71,349 | View AC |
| 163 | Nagapattinam | SIVA.V.MEYYANATHAN | 87,935 | View AC |
| 13 | Kottur | KR.PERIYAKARUPPAN | 103,682 | View AC |
| 175 | Orathanadu | Tamilarasi A. | 89,364 | View AC |
| 177 | Peravurani | VENKATESAN A | 84,240 | View AC |
| 185 | Tirupathur | BOOMINATHAN.M | 62,812 | View AC |
| 184 | Karaikudi | PALANIVEL THIAGA RAJAN | 73,205 | View AC |
| 210 | Tiruvadanai | CHINNAMMAL. C | 74,762 | View AC |
| 197 | Kadaladi | KATHIRAVAN P V | 63,778 | View AC |
| 212 | Mudhukulathur | A.MAHARAJAN | 93,541 | View AC |
| 209 | Paramakudi | K.S.SARAVANAKUMAAR | 92,251 | View AC |
| 186 | Sivaganga | THANGATAMILSELVAN | 89,029 | View AC |
| 187 | Manamadurai | N.Ramakrishnan | 104,800 | View AC |
| 202 | Kariapatti | THANGAPANDIAN S. | 74,158 | View AC |
| 206 | Virudhunagar | RAGHURAMAN, A.R.R. | 74,174 | View AC |
| 203 | Srivilliputhur | K.K.S.S.R.RAMACHANDRAN | 91,040 | View AC |
| 202 | Rajapalayam | THANGAM THENARASU | 102,225 | View AC |
| 213 | Vilathikulam | MURUGESAN S | 84,864 | View AC |
| 217 | Ottapidaram | KATHARBATCHA MUTHURAMALINGAM | 111,082 | View AC |
| 219 | Sankarankovil | R.S.RAJAKANNAPPAN | 101,901 | View AC |
| 220 | Vasudevanallur | MARKANDAYAN V | 90,348 | View AC |
| 221 | Kadayanallur | P.Geetha Jeevan | 92,314 | View AC |
| 222 | Tenkasi | Anitha R. Radhakrishnan | 88,274 | View AC |
| 225 | Ambasamudram | SHUNMUGAIAH C | 73,110 | View AC |
| 219 | Gangaikondan | RAJA E | 71,347 | View AC |
| 224 | Tirunelveli | SADHAN THIRUMALAIKUMAR, DOCTOR.T | 68,730 | View AC |
| 214 | Thoothukkudi | DR.POONGOTHAI ALADI ARUNA | 70,614 | View AC |
| 215 | Tiruchendur | Lakshmanan,A.L.S. | 69,175 | View AC |
| 225 | Sattangulam | R.AVUDAIAPPAN | 68,296 | View AC |
| 227 | Nanguneri | ABDUL WAHAB .M | 89,117 | View AC |
| 229 | Kanniyakumari | M.Appavu | 82,331 | View AC |
| 230 | Nagercoil | AUSTIN S. | 93,532 | View AC |
| 230 | Kollachal | Suresh Rajan N. | 77,135 | View AC |
| 232 | Thiruvattar | Mano Thangaraj, T. | 87,744 | View AC |
Complete Historical Record
| Election Year | Seats Won | Total Votes | Overall Vote Share |
|---|---|---|---|
| 2021 | 133 | 17,430,100 |
37.7%
|
| 2016 | 89 | 13,809,406 |
31.73%
|
| 2011 | 23 | 8,249,991 |
22.39%
|
| 2006 | 96 | 8,728,716 |
26.46%
|
| 2001 | 31 | 8,669,864 |
30.92%
|
| 1996 | 173 | 11,423,380 |
42.07%
|
| 1991 | 2 | 5,535,668 |
22.46%
|
| 1989 | 150 | 8,001,222 |
33.18%
|
| 1984 | 24 | 6,362,770 |
29.34%
|
| 1980 | 37 | 4,164,389 |
22.1%
|
| 1977 | 48 | 4,258,771 |
24.89%
|
| 1971 | 183 | 7,654,935 |
48.58%
|
| 1967 | 137 | 6,230,552 |
40.69%
|