Total Historical Seats
1,126
Seats Won Over Time
Vote Share % Over Time
Winners in Latest Election
(2021)
| AC No. | Constituency | Candidate | Votes Polled | Actions |
|---|---|---|---|---|
| 6 | Avadi | NASAR S M | 150,287 | View AC |
| 32 | Chengalpattu | VARALAKSHMI.M | 130,573 | View AC |
| 40 | Katpadi | DURAIMURUGAN | 85,140 | View AC |
| 53 | Krishnagiri | SENGUTTUVAN.T | 95,256 | View AC |
| 70 | Gingee | MASTHAN K S | 109,625 | View AC |
| 72 | Tindivanam | SEETHAPATHY P | 77,399 | View AC |
| 88 | Salem West | RAJENDRAN. A | 83,984 | View AC |
| 93 | Senthamangalam | PONNUSAMY K | 90,681 | View AC |
| 95 | Paramathi-Velur | MOORTHIY K S | 78,372 | View AC |
| 99 | Erode West | MUTHUSAMY S | 100,757 | View AC |
| 128 | Oddamchatram | SAKKARAPANI R | 109,970 | View AC |
| 129 | Athoor | PERIYASAMY I | 165,809 | View AC |
| 139 | Srirangam | PALANIYANDI.M | 113,904 | View AC |
| 142 | Thiruverumbur | ANBIL MAHESH POYYAMOZHI | 105,424 | View AC |
| 153 | Neyveli | SABA.RAJENDRAN | 75,177 | View AC |
| 173 | Thiruvaiyaru | DURAI.CHANDRASEKARAN | 103,210 | View AC |
| 189 | Madurai East | MOORTHY P | 122,729 | View AC |
| 191 | Madurai North | THALAPATHI G | 73,010 | View AC |
| 196 | Thirumangalam | MANIMARAN M | 86,251 | View AC |
| 206 | Virudhunagar | SEENIVASAN A.R.R | 73,297 | View AC |
| 1 | Gummidipoondi | GOVINDARAJAN T.J | 126,452 | View AC |
| 3 | Tiruttani | S.Chandran | 120,314 | View AC |
| 4 | Thiruvallur | RAAJENDRAN, V.G. | 107,709 | View AC |
| 5 | Poonamallee | Krishnaswamy A | 149,578 | View AC |
| 7 | Maduravoyal | GANAPATHY.K | 121,298 | View AC |
| 8 | Ambattur | JOSEPH SAMUEL | 114,554 | View AC |
| 9 | Madavaram | SUDHARSANAM. S | 151,485 | View AC |
| 10 | Thiruvottiyur | K.P.SHANKAR | 88,185 | View AC |
| 11 | Dr. Radhakrishnan Nagar | EBENEZER. J.J. (@) JOHN EBENEZER.J | 95,763 | View AC |
| 12 | Perambur | SHEKAR. R.D | 105,267 | View AC |
| 13 | Kolathur | M.K. STALIN | 105,522 | View AC |
| 14 | Villivakkam | A . Vetriazhagan | 76,127 | View AC |
| 15 | Thiru-Vi-Ka-Nagar | SIVAKUMAR.P | 81,727 | View AC |
| 16 | Egmore | I.PARANTHAMEN | 68,832 | View AC |
| 17 | Royapuram | MURTHY.R.IDREAM | 64,424 | View AC |
| 18 | Harbour | SEKARBABU. P.K | 59,317 | View AC |
| 19 | Chepauk | UDHAYANIDHI STALIN | 93,285 | View AC |
| 20 | Thousand Lights | EZHILAN N | 71,867 | View AC |
| 21 | Anna Nagar | M.K. Mohan | 80,054 | View AC |
| 22 | Virugampakkam | AMV.PRABHAKARA RAJA | 74,351 | View AC |
| 23 | Saidapet | SUBRAMANIAN. MA | 80,194 | View AC |
| 24 | T-Nagar | KARUNANITHI J | 56,035 | View AC |
| 25 | Mylapore | VELU.DHA | 68,392 | View AC |
| 27 | Shozhinganallur | S.ARAVINDRAMESH | 171,558 | View AC |
| 28 | Alandur | T.M.Anbarasan | 116,785 | View AC |
| 30 | Pallavaram | KARUNANITHI | 126,427 | View AC |
| 31 | Tambaram | Raja.S.R | 116,840 | View AC |
| 35 | Maduranthakam | Sathya. C.E | 83,076 | View AC |
| 36 | Uthiramerur | SUNDAR K | 93,427 | View AC |
| 37 | Kancheepuram | C.V.M.P. Ezhailzrasan | 102,712 | View AC |
| 41 | Ranipet | R.GANDHI | 103,291 | View AC |
| 42 | Arcot | J.L.Eswarappan | 103,885 | View AC |
| 43 | Vellore | Karthikeyan .P | 84,299 | View AC |
| 44 | Anaicut | A.P.Nandakumar | 95,159 | View AC |
| 45 | Kilvaithinankuppam | K Seetharaman | 73,997 | View AC |
| 46 | Gudiyattam | Amulu.V | 100,412 | View AC |
| 48 | Ambur | VILWANATHAN.A.C | 90,476 | View AC |
| 49 | Jolarpet | DEVARAJI.K. | 89,490 | View AC |
| 50 | Tiruppattur | A. NALLATHAMBI | 96,522 | View AC |
| 52 | Bargur | MATHIAZHAGAN D | 97,256 | View AC |
| 54 | Veppanahalli | P.Murugan | 91,050 | View AC |
| 55 | Hosur | PRAKAASH Y | 118,231 | View AC |
| 57 | Palacodu | MURUGAN.P.K. | 81,970 | View AC |
| 58 | Pennagaram | INBASEKARAN. P.N.P | 84,937 | View AC |
| 59 | Dharmapuri | SUBRAMANI.P | 78,770 | View AC |
| 60 | Pappireddippatti | PRABHURAJASEKAR.M | 77,564 | View AC |
| 62 | Chengam | GIRI.M.P | 108,081 | View AC |
| 63 | Tiruvannamalai | E V VELU | 137,876 | View AC |
| 64 | Kilpennathur | K.Pitchandi | 104,675 | View AC |
| 65 | Kalasapakkam | Saravanan.P.S.T | 94,134 | View AC |
| 66 | Polur | SEKARAN. K.V | 88,007 | View AC |
| 67 | Arani | S.S.ANBALAGAN | 99,833 | View AC |
| 68 | Cheyyar | JOTHI. O | 102,460 | View AC |
| 69 | Vandavasi | Ambethkumar S | 102,064 | View AC |
| 71 | Mailam | Dr. MASILAMANI R | 78,814 | View AC |
| 74 | Villupuram | LAKSHMANAN R | 102,271 | View AC |
| 75 | Vikravandi | PUGAZHENTHI N | 93,730 | View AC |
| 76 | Tirukkoyilur | K.PONMUDY | 110,980 | View AC |
| 77 | Ulundurpet | MANIKANNAN A J | 115,451 | View AC |
| 78 | Rishivandiyam | KARTHIKEYAN K | 113,912 | View AC |
| 79 | Sankarapuram | UDHAYASURIYAN T | 121,186 | View AC |
| 81 | Gangavalli | REKHA PRIYADHARSHINI,J. | 82,207 | View AC |
| 82 | Attur | CHINNADURAI, K. | 87,051 | View AC |
| 83 | Yercaud | C. TAMILSELVAN | 95,606 | View AC |
| 85 | Mettur | SRINIVASAPERUMAL.S | 96,399 | View AC |
| 86 | Edappadi | SAMBATHKUMAR. T | 69,352 | View AC |
| 87 | Sankari | RAJESH, K.M. | 95,427 | View AC |
| 89 | Salem North | R. RAJENDRAN | 93,432 | View AC |
| 90 | Salem South | A.S.SARAVANAN | 74,897 | View AC |
| 91 | Veerapandi | THARUN, A.K. | 91,787 | View AC |
| 92 | Rasipuram | MATHIVENTHAN M | 90,727 | View AC |
| 94 | Namakkal | RAMALINGAM P | 106,494 | View AC |
| 96 | Tiruchengodu | ESWARAN E R | 81,688 | View AC |
| 97 | Kumarapalayam | M.VENKATACHALAM | 69,154 | View AC |
| 100 | Modakkurichi | SUBBULAKSHMI JEGADEESAN | 77,844 | View AC |
| 101 | Dharapuram | KAYALVIZHI N | 89,986 | View AC |
| 102 | Kangayam | SAMINATHAN.M.P | 94,197 | View AC |
| 103 | Perundurai | KKC BALU | 70,618 | View AC |
| 104 | Bhavani | DURAIRAJ.K.P | 78,392 | View AC |
| 105 | Andhiyur | VENKATACHALAM.A.G | 79,096 | View AC |
| 106 | Gobichettipalayam | MANIMARAN G.V | 80,045 | View AC |
| 109 | Gudalur | KASILINGAM, S. | 62,551 | View AC |
| 110 | Coonoor | Ramachandran, K. | 61,820 | View AC |
| 111 | Mettuppalayam | SHANMUGASUNDARAM T R | 102,775 | View AC |
| 112 | Avanashi | ATHIYAMAAN RAJU | 66,382 | View AC |
| 114 | Tiruppur South | SELVARAJ. K. | 75,535 | View AC |
| 115 | Palladam | MUTHURATHINAM K | 94,212 | View AC |
| 116 | Sulur | PREMIER SELVAM (a)KALICHAMY M | 87,036 | View AC |
| 117 | Kavundampalayam | R.Krishnan | 125,893 | View AC |
| 118 | Coimbatore North | SHANMUGASUNDARAM V.M | 77,453 | View AC |
| 119 | Thondamuthur | KARTHIKEYA | 82,595 | View AC |
| 121 | Singanallur | Karthik, N | 70,390 | View AC |
| 122 | Kinathukkadavu | Kuruchi Prabhakaran | 100,442 | View AC |
| 123 | Pollachi | Dr. Varadharajan, K. | 78,842 | View AC |
| 126 | Madathukulam | R.JAYARAMAKRISHNAN | 77,875 | View AC |
| 127 | Palani | SENTHIL KUMAR I.P | 108,566 | View AC |
| 130 | Nilakkottai | K.Murugavelrajan | 63,843 | View AC |
| 131 | Natham | M.A.ANDI AMBALAM | 95,830 | View AC |
| 133 | Vedasandur | GANDHIRAJAN S | 106,481 | View AC |
| 134 | Aravakurichi | ELANGO. R | 93,369 | View AC |
| 135 | Karur | SENTHILBALAJI V | 101,757 | View AC |
| 136 | Krishnarajapuram | SIVAGAMA SUNDARI.K | 96,540 | View AC |
| 137 | Kulithalai | R.Manickam | 100,829 | View AC |
| 138 | Manapparai | ABDUL SAMAD P | 98,077 | View AC |
| 140 | Tiruchirappalli West | Nehru, K.N. | 118,133 | View AC |
| 141 | Tiruchirappalli East | INIGO IRUDAYARAJ,S. | 94,302 | View AC |
| 143 | Lalgudi | A.SOUNDARAPANDIAN | 84,914 | View AC |
| 144 | Manachanallur | S. KATHIRAVAN | 116,334 | View AC |
| 145 | Musiri | N. Thiyagarajan | 90,624 | View AC |
| 146 | Thuraiyur | S.STALINKUMAR | 87,786 | View AC |
| 147 | Perambalur | PRABHAHARAN, M. | 122,090 | View AC |
| 148 | Kunnam | SIVASANKAR, S.S. | 103,922 | View AC |
| 149 | Ariyalur | CHINNAPPA K | 103,975 | View AC |
| 150 | Jayankondam | KANNAN KA SO KA | 99,529 | View AC |
| 151 | Tittakudi | GANESAN, C.V. | 83,726 | View AC |
| 154 | Panruti | VELMURUGAN.T | 93,801 | View AC |
| 155 | Cuddalore | G.IYAPPAN | 84,563 | View AC |
| 156 | Kurinjipadi | M.R.K.PANNEERSELVAM | 101,456 | View AC |
| 157 | Bhuvanagiri | Saravanan. Durai.K | 88,194 | View AC |
| 160 | Sirkazhi | PANNEERSELVAM | 94,057 | View AC |
| 162 | Poompuhar | Nivedha M. Murugan | 96,102 | View AC |
| 165 | Vedaranyam | S.K.VETHARATHINAM | 66,390 | View AC |
| 167 | Mannargudi | RAJAA T R B | 87,172 | View AC |
| 168 | Thiruvarur | KALAIVANAN POONDI K. | 108,906 | View AC |
| 169 | Nannilam | JOTHIRAMAN S | 99,213 | View AC |
| 170 | Thiruvidaimarudur | CHEZHIAAN, GOVI. | 95,763 | View AC |
| 171 | Kumbakonam | ANBALAGAN, G. | 96,057 | View AC |
| 172 | Papanasam | Dr.JAWAHIRULLAH, M.H. | 86,567 | View AC |
| 174 | Thanjavur | NEELAMEGAM, T.K.G. | 103,772 | View AC |
| 175 | Orathanadu | RAMCHANDRAN, M. | 61,228 | View AC |
| 176 | Pattukkottai | ANNADURAI, K. | 79,065 | View AC |
| 177 | Peravurani | ASHOKKUMAR, N. | 89,130 | View AC |
| 179 | Viralimalai | PALANIAPPAN | 78,581 | View AC |
| 180 | Pudukkottai | V . MUTHURAJA | 85,802 | View AC |
| 181 | Thirumaiyam | S.REGUPATHY | 71,349 | View AC |
| 182 | Alangudi | SIVA.V.MEYYANATHAN | 87,935 | View AC |
| 185 | Tirupathur | KR.PERIYAKARUPPAN | 103,682 | View AC |
| 187 | Manamadurai | Tamilarasi A. | 89,364 | View AC |
| 190 | Sholavandan | VENKATESAN A | 84,240 | View AC |
| 192 | Madurai South | BOOMINATHAN.M | 62,812 | View AC |
| 193 | Madurai Central | PALANIVEL THIAGA RAJAN | 73,205 | View AC |
| 194 | Madurai West | CHINNAMMAL. C | 74,762 | View AC |
| 197 | Usilampatti | KATHIRAVAN P V | 63,778 | View AC |
| 198 | Andipatti | A.MAHARAJAN | 93,541 | View AC |
| 199 | Periyakulam | K.S.SARAVANAKUMAAR | 92,251 | View AC |
| 200 | Bodinayakkanur | THANGATAMILSELVAN | 89,029 | View AC |
| 201 | Cumbum | N.Ramakrishnan | 104,800 | View AC |
| 202 | Rajapalayam | THANGAPANDIAN S. | 74,158 | View AC |
| 204 | Sattur | RAGHURAMAN, A.R.R. | 74,174 | View AC |
| 207 | Aruppukkottai | K.K.S.S.R.RAMACHANDRAN | 91,040 | View AC |
| 208 | Tiruchuli | THANGAM THENARASU | 102,225 | View AC |
| 209 | Paramakudi | MURUGESAN S | 84,864 | View AC |
| 211 | Ramanathapuram | KATHARBATCHA MUTHURAMALINGAM | 111,082 | View AC |
| 212 | Mudhukulathur | R.S.RAJAKANNAPPAN | 101,901 | View AC |
| 213 | Vilathikulam | MARKANDAYAN V | 90,348 | View AC |
| 214 | Thoothukkudi | P.Geetha Jeevan | 92,314 | View AC |
| 215 | Tiruchendur | Anitha R. Radhakrishnan | 88,274 | View AC |
| 217 | Ottapidaram | SHUNMUGAIAH C | 73,110 | View AC |
| 219 | Sankarankovil | RAJA E | 71,347 | View AC |
| 220 | Vasudevanallur | SADHAN THIRUMALAIKUMAR, DOCTOR.T | 68,730 | View AC |
| 223 | Alangulam | DR.POONGOTHAI ALADI ARUNA | 70,614 | View AC |
| 224 | Tirunelveli | Lakshmanan,A.L.S. | 69,175 | View AC |
| 225 | Ambasamudram | R.AVUDAIAPPAN | 68,296 | View AC |
| 226 | Palayamkottai | ABDUL WAHAB .M | 89,117 | View AC |
| 228 | Radhapuram | M.Appavu | 82,331 | View AC |
| 229 | Kanniyakumari | AUSTIN S. | 93,532 | View AC |
| 230 | Nagercoil | Suresh Rajan N. | 77,135 | View AC |
| 232 | Padmanabhapuram | Mano Thangaraj, T. | 87,744 | View AC |
Complete Historical Record
| Election Year | Seats Won | Total Votes | Overall Vote Share |
|---|---|---|---|
| 2021 | 133 | 17,430,100 |
37.7%
|
| 2016 | 89 | 13,809,406 |
31.73%
|
| 2011 | 23 | 8,249,991 |
22.39%
|
| 2006 | 96 | 8,728,716 |
26.46%
|
| 2001 | 31 | 8,669,864 |
30.92%
|
| 1996 | 173 | 11,423,380 |
42.07%
|
| 1991 | 2 | 5,535,668 |
22.46%
|
| 1989 | 150 | 8,001,222 |
33.18%
|
| 1984 | 24 | 6,362,770 |
29.34%
|
| 1980 | 37 | 4,164,389 |
22.1%
|
| 1977 | 48 | 4,258,771 |
24.89%
|
| 1971 | 183 | 7,654,935 |
48.58%
|
| 1967 | 137 | 6,230,552 |
40.69%
|