Total Historical Seats
327
Seats Won Over Time
Vote Share % Over Time
Winners in Latest Election
(2021)
| AC No. | Constituency | Candidate | Votes Polled | Actions |
|---|---|---|---|---|
| 165 | Vedaranyam | RAMACHANDRAN T | 81,835 | View AC |
| 233 | Vilavancode | VIJAYADHARANI S | 87,473 | View AC |
| 18 | Harbour | DURAI. CHANDRASEKAR | 94,528 | View AC |
| 4 | Thiruvallur | JMH.AASSAN MAULAANA | 68,493 | View AC |
| 39 | Sholingur | SELVAPERUNTHAGAI | 115,353 | View AC |
| 39 | Kaniyambadi | A.M.MUNIRATHINAM | 110,228 | View AC |
| 51 | Gingee | S.Arumugam | 71,288 | View AC |
| 85 | Mettur | Manirathinem.K.I | 84,752 | View AC |
| 84 | Salem-Ii | RANGARAJAN MOHAN KUMARAMANGALAM | 87,194 | View AC |
| 108 | Udhagamandalam | THIRUMAHAN EVERAA,E. | 67,300 | View AC |
| 123 | Pollachi | GANESH, R. | 65,530 | View AC |
| 104 | Bhavani | MAYURA S JAYAKUMAR | 42,383 | View AC |
| 128 | Oddamchatram | Thennarasu,K. | 74,998 | View AC |
| 147 | Perambalur | Radhakrishnan | 77,064 | View AC |
| 142 | Thiruverumbur | Rajakumar.S | 73,642 | View AC |
| 166 | Thiruthuraipoondi | S.Mangudi | 75,954 | View AC |
| 178 | Gandharvakottai | RAVICHANDRAN T. | 48,182 | View AC |
| 207 | Aruppukkottai | MADHAVARAO, P.S.W. | 57,737 | View AC |
| 204 | Sattur | Ashokan.G | 78,947 | View AC |
| 218 | Kovilpatti | KARUMANICKAM | 79,364 | View AC |
| 223 | Alangulam | Amirtharaj .S | 76,843 | View AC |
| 216 | Srivaikuntam | PALANI NADAR.S | 89,315 | View AC |
| 228 | Radhapuram | RUBY R MANOHARAN | 75,902 | View AC |
| 232 | Padmanabhapuram | Prince J.G. | 90,681 | View AC |
| 234 | Killiyoor | RAJESH KUMAR S | 101,541 | View AC |
Complete Historical Record
| Election Year | Seats Won | Total Votes | Overall Vote Share |
|---|---|---|---|
| 2021 | 18 | 1,976,527 |
4.27%
|
| 2016 | 8 | 2,774,075 |
6.37%
|
| 2011 | 5 | 3,426,432 |
9.3%
|
| 2006 | 34 | 2,765,768 |
8.38%
|
| 2001 | 7 | 696,205 |
2.48%
|
| 1996 | 0 | 1,523,340 |
5.61%
|
| 1991 | 60 | 3,743,859 |
15.19%
|
| 1989 | 26 | 4,780,714 |
19.83%
|
| 1984 | 61 | 3,529,708 |
16.28%
|
| 1980 | 31 | 3,941,900 |
20.92%
|
| 1977 | 27 | 2,994,535 |
17.5%
|
| 1971 | 0 | 0 |
0%
|
| 1967 | 50 | 6,293,378 |
41.1%
|